Effective June 1, 2024
Transaction | Amount |
---|---|
Account History (per request) | $2.00 |
Cash Handling1 | |
-Coin (per roll) | $.12 |
-Coin (rolled) - Standard Box | $5.00 |
-Coin (rolled) - Mixed Bag (surcharge)2 | $6.00 |
-Coin Deposited (loose) - Standard Bag | $3.00 |
-Coin Deposited (loose) - Mixed Bag2 | $5.00 |
-Currency Deposited (per thousand) | $1.30 |
-Currency Furnished (per thousand) | $1.30 |
Checks | |
-Cashier's Check | $8.00 |
-Counter Check (per sheet) | $3.00 |
-Imprinted Checks | Varies by Selection |
Collections | $16.00 |
Copy of Paid Check (per item) | $2.00 |
Dormant Account (per month) | $10.00 |
Foreign Collection/Drafts | Intermediary bank fees + $5.00 |
Foreign Currency (shipping included) | $12.00 |
Legal Process (per hour + cost) | $75.00 |
Night Deposit Annual Fee | $20.00 |
Nonsufficient Funds (per item)3 | $10.00 |
Notary Fee (per signature)4 | $15.00 |
Online Banking & Bill Pay | |
-Security Plus ID Service (optional per month) | $7.00 |
-Security Plus Variable ID Token | Bank Cost |
Premature Account Closing5 | $15.00 |
Overdraft (per item)3 | $29.00 |
Records Research (per hour + cost) | $40.00 |
Replacement ATM/Debit Card | $5.00 |
Returned ACH Item | $20.00 |
Safe Deposit Box | Varies by Size |
Special Statement Request (per statement) | $10.00 |
Stop Payment | $29.00 |
Stop Payment (through Online Banking) | $20.00 |
Wire Transfers | |
-Incoming | $15.00 |
-Outgoing Domestic (through branch) | $25.00 |
-Outgoing Foreign | $40.00 |
1Accounts with cash handling needs which exceed respective account limits may be reviewed and converted to Account Analysis. All coin furnished or deposited is subject to Cash Handling fees.
2Requires Cash Vault Service Agreement.
3 Applies to overdrafts created by check, in-person withdrawal, or other electronic means.
4Waived for OVCB/ESCB Customers.
5 Applies to Business and Personal checking accounts if closed within 90 days of opening.